This Months Top Mars Solo Dungeons » Ruina Station |
|||
| Position | Time | Name | Date |
| 1 | 00:06:20 | kolbaszkiralyno | 5 March 2010 02:05:13 |
| 2 | 00:06:50 | Do0mbringer | 12 March 2010 01:34:38 |
| 3 | 00:07:22 | Homm | 11 March 2010 14:14:14 |
| 4 | 00:08:12 | HiddenPersuation | 5 March 2010 17:27:16 |
| 5 | 00:08:37 | Vicodin | 10 March 2010 11:22:06 |
| Click to view all the Solo Dungeon stats | |||




