This Months Top Mercury Solo Dungeons » Ruina Station |
|||
| Position | Time | Name | Date |
| 1 | 00:07:01 | hunter111 | 14 November 2009 13:59:26 |
| 2 | 00:07:30 | MrS3nZor | 10 November 2009 15:52:57 |
| 3 | 00:07:42 | Romana | 14 November 2009 02:06:41 |
| 4 | 00:07:52 | Selinaaa | 11 November 2009 10:46:50 |
| 5 | 00:07:52 | Tr1sh | 1 November 2009 14:01:51 |
| Click to view all the Solo Dungeon stats | |||





