Top Characters

Have you got what it takes to make it in to
Cabal's top 100? These people have.


These are the top 100 characters in game. Prove your skills and battle
your way to the top!
 Select Server/World to view  

Top 100 Player Characters on Mercury

Position Name Lev. Honour Guild
1 llRayJll 170 450541657 OptikScientology
2 Tekeda 170 430057501 DeJaVu
3 Asquael 170 300196978 Impressive
4 Wiljo 170 290968084 FriendsForever
5 Najmroc 170 286901194 JezdzcyApokalipsy
6 Rotkaermota 170 244943141 TerrorisT
7 BossBg 170 225154358 DarkElite
8 AbisedoR 170 200639147 Obscura
9 zibil 170 200518472 Joker
10 MrExtasy 170 193816465 Impressive
11 Pesto 170 181800338 JezdzcyApokalipsy
12 zsolti1980 170 132573757 HyperioN
13 UnstabIe 170 121023369 EndlessPain
14 iiNet 170 120360093 WorldsFinest
15 Crexis 170 110283546 Controversy
16 (GA)Ghostwalker 170 110087922 Addicted
17 Kasarez 170 105905844 ForceOfRussia
18 silver82 170 100944710 DarkElite
19 xXSaintXx 170 96725561 DarkElite
20 o0Arwen0o 170 93825086 Brightside
21 Orleans 170 90857368 EvoIution
22 Zerberus 170 90088598 Brightside
23 Sbirriot 170 84824477 XxLooneyTunesxX
24 tixty 170 83717775 EndlessPain
25 Kyascian 170 81298009 XxLooneyTunesxX
26 Atomi246 170 80652692 Controversy
27 lSaphiroth 170 80346327 Aion
28 xXMasHXx 170 80212068 HyperioN
29 Juic3 170 79832284 ReflectionEternal
30 dwaq 170 75057282 Royality
31 hegys 170 72660385 DarkElite
32 AFireInsideGr 170 71895857 Controversy
33 Spaytarakus 170 70436038 InsertCoin
34 efendihakan 170 69282044 DarkElite
35 bboywicked 170 64128489 OwnedBy
36 Peco31 170 62821306 DarkElite
37 the980i 170 60130269 OwnedBy
38 OoDarkKittyoO 170 58104469 Haters
39 Generale90 170 57606047 XxLooneyTunesxX
40 Tycia 170 56898038 JezdzcyApokalipsy
41 1DontCare 170 56097939 OptikScientology
42 DarthTote 170 52035208 IlUnKnoWnlI
43 dayMdel 170 51529880 WorldsFinest
44 Zez1tuh 170 50514218 Controversy
45 partysan 170 50435655 UntergrundDaemoneN
46 nxxk 170 50184702 EndlessPain
47 w0otzor 170 49359361 Controversy
48 Owlydk 170 48898087 lllUnitedArmylll
49 Socrams 170 45774169 InsertCoin
50 Azzay 170 45519953 EndlessPain
51 IKen 170 44642724 Brightside
52 SusanePT 170 42116122 IlUnKnoWnlI
53 Evim 170 39883424 FaceOfVictory
54 GiantZ 170 38137998
55 DarkPan 170 37777315 DarkElite
56 Raokani 170 37368974 DieCamper
57 Yoici 170 34166346 DarkElite
58 mOsTaNA 170 34140098 NewEra
59 Dalmicsek 170 33253379 HUNGARIKUM
60 DarkAngelJan 170 32762487 Utopia
61 wodoley 170 31855552 DieRebellen
62 TheMadStuntman 170 30618915 DieRebellen
63 misjo 170 30378603 DeJaVu
64 Eothain 170 29021919 Brightside
65 BeAsTx 170 27889331 Exodus
66 lSarah 170 27627940 EndlessPain
67 joole 170 27371555 InsertCoin
68 PouTanOva 170 27061127 TheBlackPanthers
69 jeean 170 26459799 Joker
70 Kazna 170 26122806 Controversy
71 LacusClyne 170 23109286 Controversy
72 Hellboy4 170 22397321
73 (GA)MisterEX 170 22241826 Exodus
74 Nippleman 170 22058620 Controversy
75 Balrock1942 170 21610741 DieCamper
76 FeanaroH 170 21377647 Controversy
77 J3yhaT 170 21240516 iLLeqaL
78 DragonFighter57 170 20793457 Exodus
79 WildDemon 170 20513259 Controversy
80 Myerlan 170 20109109 Adrenaline
81 DeahAngel 170 20025047 Controversy
82 fura0 170 20015864 IlUnKnoWnlI
83 lzis 170 17705833 HyperioN
84 TheHellWarrior 170 17557243 Critoris
85 Wafuu 170 16351595
86 Poeira 170 15318996 Controversy
87 XxabeyxX 170 14061282 Hard2Own
88 selam1 170 13189920 OTTOMAN
89 yanlizz 170 13084028 OTTOMAN
90 Nuk4P4n4 170 12064064 TheLostSouls
91 Oikawa 170 12050711 CaelestiS
92 Zoalord 170 11121318 DarkElite
93 Merkurion 170 10723707 DieRebellen
94 Leutje 170 8483381 lllUnitedArmylll
95 Artemicion 170 8198779 WorldsFinest
96 KooksS 170 8093321 Brightside
97 MrRivan 170 7285530 Resolute
98 Valorie 170 5917977 OwNeD
99 Nayiry 170 4565436 Brightside
100 PaleZiolko 170 4461325 PureDestiny


Please check this page frequently as the codes of conduct are continually being reviewed and updated.
 Cabal Networks
FacebookTwitterYou Tube
The Best Melee Fighter with Unrivalled Strength. Warriors are those who have inherited the very first form of force.. »more
Buy Cabal Cash
Cabal Gallery