Top Characters

Have you got what it takes to make it in to
Cabal's top 100? These people have.


These are the top 100 characters in game. Prove your skills and battle
your way to the top!
 Select Server/World to view  

Top 100 Player Characters on Mercury

Position Name Lev. Honour Guild
1 llRayJll 170 501486229 Cohesion
2 Najmroc 170 409816832 WeHaveCookies
3 Rotkaermota 170 353304011 TerrorisT
4 Pesto 170 298083266 WeHaveCookies
5 zibil 170 260424873 Joker
6 Isamo 170 200813953 Controversy
7 Hekto 170 183462842 ForceOfRussia
8 Veenah 170 180636442 EvoIution
9 Kasarez 170 133009838 ForceOfRussia
10 Cr3sc3nt 170 116932237 Pwnography
11 Xardlass 170 114095017 ArmyOfDarkness
12 xXMasHXx 170 113230564
13 sliyee 170 111100362 TheLostSouls
14 xXSaintXx 170 101395087
15 AFireInsideGr 170 101307570 Controversy
16 FlashedGordon 170 100146080 Controversy
17 efendihakan 170 96355330 Hard2Own
18 xXMasuimiXx 170 95177394 Avaine
19 hegys 170 92718532 LostLegion
20 Miyoharu 170 90006131 EndlessPain
21 Barker 170 88933003 Controversy
22 Daem666 170 87737262 Brightside
23 Spaytarakus 170 81418085 InsertCoin
24 partysan 170 80336020 UntergrundDaemoneN
25 Leutje 170 80291097 lllUnitedArmylll
26 Tycia 170 78459003 WeHaveCookies
27 DarkPan 170 75405441 Brightside
28 Sky14 170 73946046 HunGaryanKiLLeR
29 SusanePT 170 73817862 IlUnKnoWnlI
30 symp0 170 71095230 Royality
31 WishMe 170 70619704 Warlocks
32 Mingox 170 70132194 EndlessPain
33 MagicPowerPL 170 67677487 Impressive
34 SEKAJ 170 67031449
35 ik4r 170 65997158 BloodPact
36 Orchidiea 170 59952867 RaiseSpirit
37 Generale90 170 59398004 XxLooneyTunesxX
38 Dalmicsek 170 58513765
39 DwcK3P0w3R 170 57714315 Quarantine
40 darkomen2 170 56961088 PureDestiny
41 ozerj 170 54481923 Hard2Own
42 RinaliChan 170 53809687 FaceOfVictory
43 GiantZ 170 50225870 TerrorisT
44 hntR 170 50105699 Controversy
45 Evim 170 44634527 FaceOfVictory
46 wodoley 170 41044897 DieRebellen
47 Yoici 170 39582604
48 FeanaroH 170 38586045 Controversy
49 IKnox 170 38191892 NewEra
50 SoIem 170 36223357 Cohesion
51 IMPS 170 34597538 IlUnKnoWnlI
52 GLEPA 170 33249623 CircleOfPain
53 PouTanOva 170 32298727 DarkElite
54 HydratiO 170 31666793 Impressive
55 Crudo 170 30442028
56 lShark 170 29898877 Cohesion
57 Narcissus 170 29234159 RaiseSpirit
58 Morgzor 170 29104903 CienistyAzyl
59 Thakasi 170 28743047 HunGaryanKiLLeR
60 TheHellWarrior 170 28405283 Critoris
61 Hearts 170 27899815 FriendsForever
62 kilakela 170 27628775 Shade
63 djpy 170 26858744 Adrenaline
64 Kuratosu 170 26554321 CaelestiS
65 jeean 170 26459623 Joker
66 Zielony13 170 26224854 Brightside
67 schischu1 170 25584830 CircleOfPain
68 bandula 170 24586030 HUNGARIKUM
69 itachi0 170 23916493 FearAndBlooD
70 darksigrune 170 23375224 Adrenaline
71 Oyas 170 23246335 EndlessPain
72 P131 170 23129752 Adrenaline
73 traicho 170 22771584 POISON
74 gecike 170 21464610 RevivedGuard
75 DBe4st 170 20616715 BloodPact
76 DeahAngel 170 20188887 Controversy
77 SandroPato 170 19665144 LostLegion
78 KoczeK 170 18617671 FaceOfVictory
79 Sraosha 170 18593133 CaelestiS
80 lReaper 170 17465057 Shade
81 Poeira 170 16938161 Sirius
82 Majumi 170 15863833
83 0oATOMOWKAo0 170 15820663 PureDestiny
84 Smollik 170 15050877 IlUnKnoWnlI
85 Azakauelandia 170 14903995 IlUnKnoWnlI
86 Slobix 170 14121728 Exodus
87 ThiefOfSouls 170 14056913 TheCookies
88 Zoalord 170 13869778 Ghost
89 ShiiNie 170 13601991 Adrenaline
90 Anub1z 170 13244700 DieRebellen
91 ReViV4L 170 13194668 OTTOMAN
92 Nuk4P4n4 170 12061440 TheLostSouls
93 IPanty 170 11897084 NewEra
94 eskimootje2 170 11483597 TheCrusaders
95 Shygorath 170 11111341 ArmyOfDarkness
96 42przemo 170 11044515 TecTonic
97 RevengeOfChaos 170 10863875 RevengeOfChaos
98 Pendragon 170 10833426 WorldsFinest
99 esbekPL 170 10535759 TecTonic
100 VirtuaI 170 9489921 InnySwiat


Please check this page frequently as the codes of conduct are continually being reviewed and updated.
 Cabal Networks
FacebookTwitterYou Tube
A Swordsman whose Blade Flares with the Force. The invention of Crystal and the birth of Force Archer have brought.. »more
Buy Cabal Cash
Cabal Gallery