Top Characters

Have you got what it takes to make it in to
Cabal's top 100? These people have.


These are the top 100 characters in game. Prove your skills and battle
your way to the top!
 Select Server/World to view  

Top 100 Player Characters on Mercury

Position Name Lev. Honour Guild
1 zibil 170 285180943 Joker
2 AbisedoR 170 234421659 Obscura
3 Veenah 170 222322809 EvoIution
4 Hekto 170 199834288 ForceOfRussia
5 Kyascian 170 150946413 XxLooneyTunesxX
6 Orleans 170 142193652 EvoIution
7 Xardlass 170 132488250 ArmyOfDarkness
8 darkpaulo 170 110407533 Controversy
9 w0otzor 170 109329670 Controversy
10 Amun 170 108664587 Royality
11 WishMe 170 99085271 PuReSouL
12 Tycia 170 94431576 Walhalla
13 Miyoharu 170 90006131 EndlessPain
14 Sbirriot 170 87504890 XxLooneyTunesxX
15 Leutje 170 80291097 lllUnitedArmylll
16 MagicPowerPL 170 75865572 Impressive
17 zerori 170 72728658 Brightside
18 Mingox 170 72103518 EndlessPain
19 SEKAJ 170 68491519 PureDestiny
20 Generale90 170 60295834 XxLooneyTunesxX
21 ORIGENESIS 170 52783264 NewEra
22 c3vriy3 170 52756536 Hard2Own
23 Prlme 170 50814303 ReflectionEternal
24 hntR 170 50446095 Controversy
25 Owlydk 170 50266527 lllUnitedArmylll
26 Azzay 170 49462399 EndlessPain
27 Yoici 170 48554906
28 ViLwaX 170 47110376 OTTOMAN
29 Kanz4ki 170 45309249 TerrorisT
30 DragonFighter57 170 43879601 EndlessPain
31 kingsuna2 170 43832167 AKINCILAR
32 Belg 170 43125395 Quarantine
33 GLEPA 170 42845851 CircleOfPain
34 Morgzor 170 38345773 CienistyAzyl
35 IKnox 170 38191892 NewEra
36 J3yhaT 170 35152930 Game0ver
37 Thantlos 170 34721543 PureDestiny
38 djpy 170 34195531 Joker
39 lVenom 170 33431547 EndlessPain
40 TheMadStuntman 170 31910983 DieRebellen
41 BeAsTx 170 31431776 Exodus
42 oOAnonymusOo 170 30690978 TerrorisT
43 JulekPierdek 170 30510149 Joker
44 LacusClyne 170 30310314 Controversy
45 BlackDesert666 170 29484505 lllUnitedArmylll
46 Hearts 170 27888135 FriendsForever
47 MaskopatolPL 170 27495072 Avaine
48 schischu1 170 27111008 CircleOfPain
49 atinex 170 26629007 Amfetamine
50 jeean 170 26459623 Joker
51 traicho 170 26085838 POISON
52 lshkur 170 25933173 DieRebellen
53 NergalPL 170 24460702 Amfetamine
54 P131 170 23324261 Adrenaline
55 a1da 170 22301506 TerrorisT
56 Ninone 170 22249037 BloodPact
57 KingofTerrors 170 21786591 WeKickYourAss
58 0oATOMOWKAo0 170 21328170 PureDestiny
59 PureOwnag3 170 20959671 NightCrawlers
60 DualRic 170 20859633 EvoIution
61 BUGKiLR 170 20593184 DieRebellen
62 Nachtwolf666 170 20579859 lllUnitedArmylll
63 lHard69l 170 20334100 Controversy
64 Sraosha 170 20291003 CaelestiS
65 Wnazgul 170 20261706 EvoIution
66 Rhyas 170 20225813 DieRebellen
67 lReaper 170 20199888 Shade
68 kingpavlo 170 18706800 DarkElite
69 maestro363 170 18476987 NowaDebaCoolPL
70 lisciu 170 18226838 PureDestiny
71 inimadeleu 170 16471434 NoStr3ss
72 ShiiNie 170 15448796 Resolute
73 Klaps 170 15364610 Prophetie
74 Anub1z 170 15031547 DieRebellen
75 KooksS 170 14735346 Brightside
76 KrolArtur 170 14444108 InnySwiat
77 CronosXwner 170 14330954 Controversy
78 ThiefOfSouls 170 14076445
79 0panda0 170 13753652 Quarantine
80 LindsayLohan 170 13728886 HunGaryanKiLLeR
81 PrincessEle 170 13437318 XxLooneyTunesxX
82 OGLUMUZ 170 13219381 Hard2Own
83 42przemo 170 12784837 TecTonic
84 hunter111 170 12723609 Brightside
85 WIZFire 170 12702404 IlUnKnoWnlI
86 Merkurion 170 12615931 DieRebellen
87 Silvyzinya 170 12508526 Sh4d0wKl4n
88 El3menTuL 170 12249601 Brightside
89 Nuk4P4n4 170 12061440 TheLostSouls
90 Ssve 170 11880089 Brightside
91 goombas 170 11513637 NoStr3ss
92 Pendragon 170 10833426 WorldsFinest
93 Tw1z 170 10519149 Brightside
94 BlAdErPeTrO 170 10285495 Controversy
95 W4RD3M0N 170 9263978 IlUnKnoWnlI
96 FeLeCee 170 8744569 Hard2Own
97 Fores1ght 170 7884963 CaelestiS
98 Vexatus 170 6820113 TecTonic
99 MonkeyWA 170 5330018 Impressive
100 Xerafina 170 4088694 DieRebellen


Please check this page frequently as the codes of conduct are continually being reviewed and updated.
 Cabal Networks
FacebookTwitterYou Tube
A Swordsman whose Blade Flares with the Force. The invention of Crystal and the birth of Force Archer have brought.. »more
Buy Cabal Cash
Cabal Gallery