| Lev. 75 |
30 Minutes |
150 |
Muster Card: Ruina Station |
This Months Top Players » Ruina Station |
| 1 | 00:08:30 | CoolerNeo | 3 July 2009 10:24:54 |
| 2 | 00:08:52 | Lendsbreak | 4 July 2009 10:09:29 |
| 3 | 00:09:02 | bluub | 1 July 2009 09:01:49 |
| 4 | 00:09:26 | GumiBera | 2 July 2009 01:40:39 |
| 5 | 00:09:30 | Skytza | 3 July 2009 17:31:25 |
| 6 | 00:09:31 | Fitinger | 2 July 2009 18:58:41 |
| 7 | 00:09:36 | Soforx | 3 July 2009 20:41:02 |
| 8 | 00:09:53 | Sethir | 2 July 2009 15:33:54 |
| 9 | 00:10:05 | GodofWar21 | 1 July 2009 21:18:52 |
| 10 | 00:10:09 | Fred1024 | 4 July 2009 09:13:46 |
All-Time Top Players » Ruina Station |
| 1 | 00:06:03 | DeathBeauty | 26 May 2009 14:54:18 |
| 2 | 00:06:14 | Zenes | 26 May 2009 15:39:25 |
| 3 | 00:06:17 | Avis | 23 May 2009 10:19:09 |
| 4 | 00:06:22 | Keekina | 23 May 2009 06:43:41 |
| 5 | 00:06:28 | IronMen | 1 June 2009 18:47:52 |
| 6 | 00:06:31 | BloodyKatana | 11 November 2008 14:19:17 |
| 7 | 00:06:34 | SpardaXDante | 8 May 2009 17:25:02 |
| 8 | 00:06:43 | strAngeeer | 8 May 2009 10:33:16 |
| 9 | 00:07:07 | AxeRogue | 5 April 2009 12:00:14 |
| 10 | 00:07:10 | MillaMagia | 12 June 2009 02:22:40 |
| 11 | 00:07:10 | DoubleM | 27 May 2009 12:54:55 |
| 12 | 00:07:14 | Heeroo | 23 January 2008 01:05:29 |
| 13 | 00:07:15 | K3nny | 8 May 2009 10:10:06 |
| 14 | 00:07:15 | Kiwifruit | 20 May 2009 14:27:30 |
| 15 | 00:07:17 | HellsDemon | 9 May 2009 21:49:15 |
| 16 | 00:07:17 | Villemo | 17 May 2009 18:01:50 |
| 17 | 00:07:21 | StreetDragon1 | 29 June 2009 10:38:45 |
| 18 | 00:07:23 | aQuASiAN | 8 March 2009 22:43:05 |
| 19 | 00:07:23 | prodeForesta | 5 May 2009 23:57:04 |
| 20 | 00:07:24 | Rainster | 11 October 2008 14:46:13 |
| 21 | 00:07:26 | eRyuuzak1 | 15 May 2009 16:55:55 |
| 22 | 00:07:31 | CoolerNeo | 4 June 2009 19:01:30 |
| 23 | 00:07:31 | SzanownyPanKiler | 11 December 2008 20:09:38 |
| 24 | 00:07:32 | PerlendiebWizzi | 7 June 2009 10:39:46 |
| 25 | 00:07:33 | K0Rnel | 15 May 2009 22:48:59 |
All-Time Top 250 Times » Ruina Station |
| 1 | 00:06:03 | DeathBeauty | 26 May 2009 14:54:18 |
| 2 | 00:06:14 | Zenes | 26 May 2009 15:39:25 |
| 3 | 00:06:17 | Avis | 23 May 2009 10:19:09 |
| 4 | 00:06:22 | Keekina | 23 May 2009 06:43:41 |
| 5 | 00:06:28 | IronMen | 1 June 2009 18:47:52 |
| 6 | 00:06:31 | BloodyKatana | 11 November 2008 14:19:17 |
| 7 | 00:06:34 | SpardaXDante | 8 May 2009 17:25:02 |
| 8 | 00:06:43 | strAngeeer | 8 May 2009 10:33:16 |
| 9 | 00:06:49 | DeathBeauty | 7 May 2009 18:02:03 |
| 10 | 00:07:07 | AxeRogue | 5 April 2009 12:00:14 |
| 11 | 00:07:08 | AxeRogue | 5 April 2009 11:09:31 |
| 12 | 00:07:08 | DeathBeauty | 1 May 2009 17:53:35 |
| 13 | 00:07:10 | MillaMagia | 12 June 2009 02:22:40 |
| 14 | 00:07:10 | DoubleM | 27 May 2009 12:54:55 |
| 15 | 00:07:13 | AxeRogue | 5 April 2009 11:50:56 |
| 16 | 00:07:14 | DeathBeauty | 2 May 2009 22:51:33 |
| 17 | 00:07:14 | Heeroo | 23 January 2008 01:05:29 |
| 18 | 00:07:15 | K3nny | 8 May 2009 10:10:06 |
| 19 | 00:07:15 | K3nny | 27 June 2009 09:33:36 |
| 20 | 00:07:15 | AxeRogue | 5 April 2009 11:18:03 |
| 21 | 00:07:15 | AxeRogue | 21 March 2009 15:18:12 |
| 22 | 00:07:15 | Kiwifruit | 20 May 2009 14:27:30 |
| 23 | 00:07:16 | AxeRogue | 25 March 2009 18:25:46 |
| 24 | 00:07:17 | HellsDemon | 9 May 2009 21:49:15 |
| 25 | 00:07:17 | Villemo | 17 May 2009 18:01:50 |
| 26 | 00:07:18 | DoubleM | 27 May 2009 12:37:15 |
| 27 | 00:07:19 | Avis | 8 May 2009 23:40:39 |
| 28 | 00:07:21 | StreetDragon1 | 29 June 2009 10:38:45 |
| 29 | 00:07:21 | AxeRogue | 22 March 2009 11:28:10 |
| 30 | 00:07:21 | Keekina | 7 May 2009 15:52:50 |
| 31 | 00:07:21 | Villemo | 17 May 2009 18:31:46 |
| 32 | 00:07:21 | Villemo | 17 June 2009 19:17:27 |
| 33 | 00:07:22 | Zenes | 6 May 2009 11:46:45 |
| 34 | 00:07:23 | aQuASiAN | 8 March 2009 22:43:05 |
| 35 | 00:07:23 | prodeForesta | 5 May 2009 23:57:04 |
| 36 | 00:07:24 | Rainster | 11 October 2008 14:46:13 |
| 37 | 00:07:25 | K3nny | 7 May 2009 15:41:50 |
| 38 | 00:07:25 | AxeRogue | 5 April 2009 14:13:52 |
| 39 | 00:07:25 | AxeRogue | 5 April 2009 12:09:22 |
| 40 | 00:07:26 | eRyuuzak1 | 15 May 2009 16:55:55 |
| 41 | 00:07:28 | AxeRogue | 21 March 2009 15:30:44 |
| 42 | 00:07:29 | Keekina | 7 May 2009 15:07:39 |
| 43 | 00:07:29 | Avis | 14 September 2008 10:27:22 |
| 44 | 00:07:30 | DoubleM | 2 June 2009 22:57:32 |
| 45 | 00:07:31 | CoolerNeo | 4 June 2009 19:01:30 |
| 46 | 00:07:31 | SzanownyPanKiler | 11 December 2008 20:09:38 |
| 47 | 00:07:31 | Villemo | 7 May 2009 21:27:17 |
| 48 | 00:07:32 | PerlendiebWizzi | 7 June 2009 10:39:46 |
| 49 | 00:07:33 | aQuASiAN | 8 March 2009 22:23:35 |
| 50 | 00:07:33 | K0Rnel | 15 May 2009 22:48:59 |
| 51 | 00:07:33 | (GA)Kapa | 19 March 2009 21:55:13 |
| 52 | 00:07:34 | Alldrin | 2 May 2009 11:59:46 |
| 53 | 00:07:34 | Keekina | 7 May 2009 07:12:24 |
| 54 | 00:07:34 | bluub | 4 May 2009 16:37:43 |
| 55 | 00:07:35 | AxeRogue | 5 April 2009 11:42:21 |
| 56 | 00:07:35 | KitokieMC | 5 May 2009 22:37:36 |
| 57 | 00:07:36 | PerlendiebWizzi | 21 June 2009 15:38:44 |
| 58 | 00:07:36 | strAngeeer | 7 May 2009 21:58:41 |
| 59 | 00:07:37 | K3nny | 7 May 2009 15:09:42 |
| 60 | 00:07:38 | AxeRogue | 5 April 2009 11:01:44 |
| 61 | 00:07:38 | Controversy | 7 May 2009 12:44:02 |
| 62 | 00:07:38 | SpardaXDante | 2 May 2009 08:46:32 |
| 63 | 00:07:38 | Villemo | 17 May 2009 17:38:05 |
| 64 | 00:07:40 | AxeRogue | 21 March 2009 19:03:00 |
| 65 | 00:07:41 | aQuASiAN | 8 March 2009 21:48:20 |
| 66 | 00:07:41 | MiniDied | 25 June 2009 23:58:58 |
| 67 | 00:07:42 | aQuASiAN | 8 March 2009 22:07:12 |
| 68 | 00:07:43 | Zenes | 5 May 2009 23:57:26 |
| 69 | 00:07:44 | AxeRogue | 25 March 2009 18:17:43 |
| 70 | 00:07:44 | husek | 7 May 2009 17:11:38 |
| 71 | 00:07:44 | Carnac | 9 May 2009 01:13:44 |
| 72 | 00:07:44 | KitokieMC | 5 May 2009 22:16:24 |
| 73 | 00:07:45 | MillaMagia | 12 June 2009 02:05:29 |
| 74 | 00:07:45 | AxeRogue | 22 March 2009 13:40:13 |
| 75 | 00:07:45 | MaryJ | 15 May 2009 10:13:16 |
| 76 | 00:07:46 | Masquarade | 3 June 2009 13:59:09 |
| 77 | 00:07:46 | AxeRogue | 21 March 2009 15:10:12 |
| 78 | 00:07:46 | AxeRogue | 21 March 2009 18:20:59 |
| 79 | 00:07:46 | x4S3r | 26 October 2008 10:41:31 |
| 80 | 00:07:47 | AxeRogue | 21 March 2009 17:01:55 |
| 81 | 00:07:47 | husek | 18 May 2009 17:19:44 |
| 82 | 00:07:47 | Carnac | 4 June 2009 21:45:11 |
| 83 | 00:07:47 | SzanownyPanKiler | 10 December 2008 16:08:09 |
| 84 | 00:07:47 | Villemo | 3 May 2009 22:44:22 |
| 85 | 00:07:48 | AxeRogue | 21 March 2009 15:39:16 |
| 86 | 00:07:48 | bluub | 2 May 2009 11:37:46 |
| 87 | 00:07:49 | oOSoukOo | 8 May 2009 15:48:05 |
| 88 | 00:07:49 | AxeRogue | 21 March 2009 18:11:55 |
| 89 | 00:07:49 | Alldrin | 1 May 2009 16:47:19 |
| 90 | 00:07:49 | Keekina | 6 May 2009 07:57:55 |
| 91 | 00:07:49 | AlphaJules | 13 October 2008 21:39:36 |
| 92 | 00:07:49 | Villemo | 4 May 2009 08:58:41 |
| 93 | 00:07:50 | Rainster | 11 October 2008 12:38:46 |
| 94 | 00:07:50 | SpardaXDante | 2 May 2009 13:11:01 |
| 95 | 00:07:50 | SpardaXDante | 2 May 2009 12:17:38 |
| 96 | 00:07:50 | eRyuuzak1 | 15 May 2009 16:30:34 |
| 97 | 00:07:51 | AxeRogue | 22 March 2009 13:48:51 |
| 98 | 00:07:51 | Nemesis1505 | 3 May 2009 19:47:41 |
| 99 | 00:07:51 | AlphaJules | 31 October 2008 15:54:59 |
| 100 | 00:07:51 | JeNni3 | 3 October 2008 11:46:38 |
| 101 | 00:07:52 | EvaL0ng0ria | 1 May 2009 07:02:58 |
| 102 | 00:07:53 | AxeRogue | 22 March 2009 11:19:55 |
| 103 | 00:07:53 | AxeRogue | 21 March 2009 18:02:21 |
| 104 | 00:07:53 | Kitanu | 5 June 2009 16:10:41 |
| 105 | 00:07:53 | MaryJ | 9 May 2009 01:06:09 |
| 106 | 00:07:55 | VaNillaR | 2 May 2009 13:59:28 |
| 107 | 00:07:55 | nokia999 | 2 May 2009 06:43:44 |
| 108 | 00:07:56 | CursedKatana | 7 May 2009 15:42:16 |
| 109 | 00:07:57 | PingouinVolant | 7 May 2009 15:40:32 |
| 110 | 00:07:57 | Delilan | 7 May 2009 07:54:17 |
| 111 | 00:07:57 | SpardaXDante | 2 May 2009 11:34:55 |
| 112 | 00:07:58 | AxeRogue | 27 March 2009 18:47:11 |
| 113 | 00:07:58 | SpardaXDante | 2 May 2009 09:32:00 |
| 114 | 00:07:58 | EvaL0ng0ria | 10 May 2009 15:54:18 |
| 115 | 00:07:59 | CrazyG | 5 June 2009 16:33:15 |
| 116 | 00:07:59 | CursedKatana | 7 May 2009 10:15:51 |
| 117 | 00:07:59 | HellsDemon | 28 February 2009 12:50:18 |
| 118 | 00:08:00 | strAngeeer | 2 May 2009 13:15:44 |
| 119 | 00:08:00 | bluub | 1 May 2009 15:46:58 |
| 120 | 00:08:01 | VoltagePL | 18 June 2009 13:30:46 |
| 121 | 00:08:01 | Albis | 13 June 2009 08:59:42 |
| 122 | 00:08:02 | Rainster | 9 June 2008 00:48:05 |
| 123 | 00:08:03 | Sypter | 25 September 2008 23:24:40 |
| 124 | 00:08:04 | AxeRogue | 22 March 2009 11:11:05 |
| 125 | 00:08:05 | Rainster | 12 August 2008 16:58:54 |
| 126 | 00:08:05 | Anaurelia | 7 May 2009 13:10:45 |
| 127 | 00:08:05 | SzanownyPanKiler | 11 December 2008 19:40:47 |
| 128 | 00:08:05 | sharpein | 10 May 2009 20:58:26 |
| 129 | 00:08:06 | Blase87 | 2 August 2008 15:22:39 |
| 130 | 00:08:06 | (GA)Kapa | 19 March 2009 00:14:27 |
| 131 | 00:08:07 | AxeRogue | 22 March 2009 13:31:46 |
| 132 | 00:08:07 | oOSuschiOo | 31 October 2008 03:08:20 |
| 133 | 00:08:07 | Avis | 12 September 2008 21:23:02 |
| 134 | 00:08:08 | Some0ne | 2 May 2009 19:52:23 |
| 135 | 00:08:09 | AxeRogue | 5 April 2009 10:53:18 |
| 136 | 00:08:09 | MaryJ | 9 May 2009 01:36:14 |
| 137 | 00:08:09 | Sypter | 25 September 2008 23:01:51 |
| 138 | 00:08:09 | Kiwifruit | 27 March 2009 19:37:23 |
| 139 | 00:08:10 | strAngeeer | 2 May 2009 09:41:04 |
| 140 | 00:08:11 | Obitan | 3 August 2008 16:43:17 |
| 141 | 00:08:12 | CoolZiom | 3 May 2009 12:08:04 |
| 142 | 00:08:12 | EvaL0ng0ria | 10 May 2009 18:56:16 |
| 143 | 00:08:13 | Undertacke | 7 May 2009 22:10:49 |
| 144 | 00:08:14 | pain85 | 6 May 2009 11:47:46 |
| 145 | 00:08:15 | Amanatidis | 1 May 2009 15:47:12 |
| 146 | 00:08:15 | strAngeeer | 2 May 2009 11:44:32 |
| 147 | 00:08:15 | masterpsp | 24 May 2009 18:58:00 |
| 148 | 00:08:15 | x4S3r | 25 October 2008 17:55:38 |
| 149 | 00:08:15 | SzanownyPanKiler | 23 September 2008 11:37:44 |
| 150 | 00:08:15 | Albis | 29 May 2009 16:14:54 |
| 151 | 00:08:17 | GumiBera | 27 May 2009 15:54:46 |
| 152 | 00:08:17 | Dr3X | 12 June 2009 18:40:27 |
| 153 | 00:08:18 | Rainster | 25 May 2008 08:12:24 |
| 154 | 00:08:19 | MisterSatan | 1 May 2009 23:54:43 |
| 155 | 00:08:19 | Shyz0re | 19 May 2009 18:28:19 |
| 156 | 00:08:19 | PingouinVolant | 7 May 2009 15:11:52 |
| 157 | 00:08:19 | oOSuschiOo | 31 October 2008 03:30:59 |
| 158 | 00:08:19 | XxXCH4RLiXxX | 7 June 2009 09:23:09 |
| 159 | 00:08:21 | Shyz0re | 10 May 2009 17:59:15 |
| 160 | 00:08:21 | Sunmi | 18 May 2009 13:21:48 |
| 161 | 00:08:22 | heartless812 | 1 June 2009 18:13:33 |
| 162 | 00:08:22 | husek | 9 May 2009 14:54:51 |
| 163 | 00:08:22 | XxXCH4RLiXxX | 7 June 2009 08:13:34 |
| 164 | 00:08:22 | Villemo | 3 May 2009 21:58:42 |
| 165 | 00:08:23 | BannChan | 14 April 2009 16:54:45 |
| 166 | 00:08:23 | Obitan | 10 February 2009 14:56:48 |
| 167 | 00:08:23 | Villemo | 3 May 2009 22:27:28 |
| 168 | 00:08:24 | Sypter | 10 January 2009 19:43:19 |
| 169 | 00:08:25 | heartless812 | 30 May 2009 18:31:23 |
| 170 | 00:08:25 | AxeRogue | 27 March 2009 19:31:58 |
| 171 | 00:08:26 | lDreamCatcherl | 3 May 2009 00:21:38 |
| 172 | 00:08:26 | GumiBera | 27 May 2009 15:36:14 |
| 173 | 00:08:27 | oOSoukOo | 13 January 2009 16:41:41 |
| 174 | 00:08:27 | AxeRogue | 22 March 2009 14:00:04 |
| 175 | 00:08:27 | AxeRogue | 21 March 2009 14:59:34 |
| 176 | 00:08:27 | AROMEL | 23 November 2008 21:30:47 |
| 177 | 00:08:27 | Kiwifruit | 20 May 2009 14:11:59 |
| 178 | 00:08:27 | oOSuschiOo | 31 October 2008 02:34:16 |
| 179 | 00:08:27 | DrHardLove | 21 May 2009 10:40:03 |
| 180 | 00:08:27 | Carnac | 24 January 2009 16:47:16 |
| 181 | 00:08:27 | yahaha | 30 May 2009 22:33:58 |
| 182 | 00:08:28 | DrDeep | 25 January 2009 13:25:17 |
| 183 | 00:08:29 | AROMEL | 24 October 2008 19:39:40 |
| 184 | 00:08:29 | Afreet | 29 June 2009 14:35:43 |
| 185 | 00:08:30 | AxeRogue | 26 March 2009 18:22:04 |
| 186 | 00:08:30 | MaryJ | 13 April 2009 16:23:20 |
| 187 | 00:08:30 | CoolerNeo | 3 July 2009 10:24:54 |
| 188 | 00:08:31 | AROMEL | 23 November 2008 21:39:49 |
| 189 | 00:08:31 | MiniDied | 10 June 2009 08:25:22 |
| 190 | 00:08:32 | MiraNx | 19 August 2008 11:20:08 |
| 191 | 00:08:32 | AxeRogue | 26 March 2009 18:12:41 |
| 192 | 00:08:33 | DoubleM | 13 May 2009 18:08:52 |
| 193 | 00:08:33 | Undertacke | 7 May 2009 15:10:41 |
| 194 | 00:08:33 | pain85 | 5 May 2009 23:58:18 |
| 195 | 00:08:33 | Carnac | 16 February 2009 12:03:25 |
| 196 | 00:08:33 | Albis | 29 May 2009 16:33:47 |
| 197 | 00:08:33 | MainWiz | 10 January 2009 11:54:47 |
| 198 | 00:08:34 | EvaL0ng0ria | 1 May 2009 21:16:41 |
| 199 | 00:08:35 | heartless812 | 28 May 2009 13:32:46 |
| 200 | 00:08:36 | VaNillaR | 1 May 2009 17:26:08 |
| 201 | 00:08:36 | MaryJ | 24 January 2009 16:47:24 |
| 202 | 00:08:36 | RankZerox | 24 June 2009 20:44:08 |
| 203 | 00:08:36 | sautas | 14 June 2009 02:29:31 |
| 204 | 00:08:36 | SooSexy | 1 May 2009 19:40:36 |
| 205 | 00:08:37 | KunfuNinja | 28 May 2009 12:41:18 |
| 206 | 00:08:37 | Sypter | 25 September 2008 22:35:04 |
| 207 | 00:08:38 | TehNewWizard | 21 May 2009 19:38:51 |
| 208 | 00:08:38 | oOSoukOo | 31 October 2008 03:08:58 |
| 209 | 00:08:38 | AxeRogue | 21 March 2009 15:48:32 |
| 210 | 00:08:38 | CzyzykPL | 28 June 2009 09:53:20 |
| 211 | 00:08:38 | Akurax | 15 September 2008 19:48:33 |
| 212 | 00:08:38 | Undertacke | 16 May 2009 11:32:43 |
| 213 | 00:08:39 | KunfuNinja | 27 May 2009 09:23:50 |
| 214 | 00:08:39 | heartless812 | 29 May 2009 16:45:58 |
| 215 | 00:08:39 | Akurax | 18 May 2008 14:09:58 |
| 216 | 00:08:39 | WaszczuWIZ | 12 June 2009 15:44:42 |
| 217 | 00:08:40 | AxeRogue | 21 March 2009 16:39:02 |
| 218 | 00:08:41 | Shyz0re | 9 May 2009 14:23:42 |
| 219 | 00:08:41 | AxeRogue | 5 April 2009 14:23:30 |
| 220 | 00:08:41 | quul | 6 June 2009 20:23:18 |
| 221 | 00:08:42 | Hypothermia | 10 May 2009 13:47:16 |
| 222 | 00:08:42 | Jendrol19 | 2 May 2009 09:40:07 |
| 223 | 00:08:42 | ThunderTouch | 11 June 2009 18:39:56 |
| 224 | 00:08:43 | x4S3r | 25 October 2008 20:55:53 |
| 225 | 00:08:44 | L3gAnarkas | 3 May 2009 15:51:35 |
| 226 | 00:08:44 | AxeRogue | 26 March 2009 17:39:52 |
| 227 | 00:08:44 | Viori | 7 May 2009 13:31:32 |
| 228 | 00:08:45 | Yabanci | 22 May 2009 15:29:43 |
| 229 | 00:08:45 | Afreet | 17 May 2009 13:47:54 |
| 230 | 00:08:46 | L3gAnarkas | 2 May 2009 12:10:34 |
| 231 | 00:08:46 | Carnac | 20 March 2009 13:21:19 |
| 232 | 00:08:46 | EvaL0ng0ria | 30 May 2009 19:47:00 |
| 233 | 00:08:47 | Lechero | 24 May 2009 08:18:57 |
| 234 | 00:08:47 | KrisKros | 22 October 2008 22:21:09 |
| 235 | 00:08:47 | Undertacke | 2 May 2009 09:32:46 |
| 236 | 00:08:48 | Thomasitoo | 20 February 2009 21:21:55 |
| 237 | 00:08:48 | Psychose | 2 May 2009 11:05:09 |
| 238 | 00:08:48 | Tokage | 18 June 2009 18:01:40 |
| 239 | 00:08:48 | Afreet | 17 May 2009 13:32:09 |
| 240 | 00:08:49 | ArrowOfHeaven | 27 March 2009 21:35:47 |
| 241 | 00:08:49 | GENESlS | 7 May 2009 07:56:56 |
| 242 | 00:08:49 | ShinmenTakezo | 19 May 2008 15:22:41 |
| 243 | 00:08:49 | SzanownyPanKiler | 20 August 2008 21:46:10 |
| 244 | 00:08:50 | AROMEL | 29 November 2008 15:55:14 |
| 245 | 00:08:50 | R3viS | 17 May 2009 08:58:30 |
| 246 | 00:08:50 | Afreet | 22 May 2009 16:12:59 |
| 247 | 00:08:51 | Undertacke | 5 May 2009 15:50:51 |
| 248 | 00:08:52 | AROMEL | 30 November 2008 19:48:50 |
| 249 | 00:08:52 | R3viS | 9 June 2009 15:57:19 |
| 250 | 00:08:52 | Lendsbreak | 4 July 2009 10:09:29 |
Dungeon times last updated: 4 July 2009 13:18:39 Cabal time.